Posted on Monday, September 27, 2010 8:21:32 PM and it has been read 2232 times since then.
PostgreSQL 8.4.4 Data Types
Name | Aliases | Description |
---|---|---|
bigint | int8 | signed eight-byte integer |
bigserial | serial8 | autoincrementing eight-byte integer |
bit [ (n) ] | fixed-length bit string | |
bit varying [ (n) ] | varbit | variable-length bit string |
boolean | bool | logical Boolean (true/false) |
box | rectangular box on a plane | |
bytea | binary data ("byte array") | |
character varying [ (n) ] | varchar [ (n) ] | variable-length character string |
character [ (n) ] | char [ (n) ] | fixed-length character string |
cidr | IPv4 or IPv6 network address | |
circle | circle on a plane | |
date | calendar date (year, month, day) | |
double precision | float8 | double precision floating-point number (8 bytes) |
inet | IPv4 or IPv6 host address | |
integer | int, int4 | signed four-byte integer |
interval [ fields ] [ (p) ] | time span | |
line | infinite line on a plane | |
lseg | line segment on a plane | |
macaddr | MAC (Media Access Control) address | |
money | currency amount | |
numeric [ (p, s) ] | decimal [ (p, s) ] | exact numeric of selectable precision |
path | geometric path on a plane | |
point | geometric point on a plane | |
polygon | closed geometric path on a plane | |
real | float4 | single precision floating-point number (4 bytes) |
smallint | int2 | signed two-byte integer |
serial | serial4 | autoincrementing four-byte integer |
text | variable-length character string | |
time [ (p) ] [ without time zone ] | time of day (no time zone) | |
time [ (p) ] with time zone | timetz | time of day, including time zone |
timestamp [ (p) ] [ without time zone ] | date and time (no time zone) | |
timestamp [ (p) ] with time zone | timestamptz | date and time, including time zone |
tsquery | text search query | |
tsvector | text search document | |
txid_snapshot | user-level transaction ID snapshot | |
uuid | universally unique identifier | |
xml | XML data |
SQL Server Database table and ready script with color name information in English and Turkish
Wednesday, June 26, 2019 0 1944 1 |
Creating a Count Widget that uses Hana DB as a data source and displaying it in SAP Business One Cockpit
Thursday, April 11, 2019 1 1794 |
Creating a Crystal Report that uses Hana as a data source and importing this report into SAP Business One
Saturday, January 19, 2019 1 2103 |
Countries Android Mobile Application
Saturday, April 23, 2016 0 2632 |
Compare Tables Row By Row in PostgreSQL
Sunday, June 21, 2015 2 11991 |
Some Helpful Links For Software Developers
Saturday, April 28, 2012 0 6674 |
Show All Functions and Views In PostgreSQL By Using Select Statement And Querying pgCatalog
Saturday, February 18, 2012 0 1980 |
Npgsql Data Types And Equivalents
Monday, March 21, 2011 2 5760 |
DataBinding GridView In Asp.NET Application By Using PostgreSQL as DataSource
Sunday, October 10, 2010 0 9978 |
PostgreSQL - PL/pgSQL Little Code Snippets
Friday, October 08, 2010 3 3316 |